...
Type | Message | Next Steps |
---|---|---|
Dependency | Waiting for mining block to be released by dependencies | Setup > Dependencies > review dependency settings |
Dependency | Hit a proximity constraint <PROXIMITY> - so cannot choose block | Drills: Setup > Dependencies > Drilling > Mining Standoff Distance Diggers: Setup > Dependencies > Between Benches > Max Agents on Block |
Dependency | Blasting Delay holding up mining of block | Setup > Dependencies > Drilling > Blasting Delay Setup > Refinements > Custom blast delay inputs (if any) |
Agent | Agent cannot operate on the block | Drills: Setup > Drills > Hole Types > review allowed hole types Calendar > Drills > check penetration rate greater than zero Diggers: Calendar > Agents > check that Agent capacity is greater than zero Calendar > Incentives > review Maximum/Minimum mining grades |
Incentive | Blocked by priority incentive <PRIORITY> | Animation > Priority Incentives > review blockers in the named priority list |
Destination Logic | Could not find applicable destination rule | Setup > Destination Logic > review destination logic |
Constraint | Constraint <CONSTRAINT> prevented sending to <DESTINATION> | Calendar > Constraints > review constraint limit |
Capacity | There is no remaining volume in destination <DESTINATION> | Setup > Waste Dumps > Capacity Calendar > Dumps > capacity limit |
Haul Infinity | Ignored destination due to no travel time available <DESTINATION> | Haul Infinity > Network > invalid cycle time This may be due to no route available, dynamic haulage stage, and/or rimpull/retard curves on the truck |
Equipment | Constraint (Equipment - Step Rule <RULE>) prevented sending to <DESTINATION> | This message indicates that trucks were exhausted in one of the fleets.
This message usually results from over-assigning ROM loaders on ex-pit movement, or from exhausting the available rehandle trucks. |
Equipment | Blocked due to exhaustion of available equipment | Calendar > Fleets > check number of units available in fleet |
*Note
Anchor | ||||
---|---|---|---|---|
|
The following error message
...
appears in the Trace messages when the Agent Rate is below 1000 <1000 wt/h h> because the software evaluates a Block that has 10<10,000 wet tonnes tonnes> in a Period which is 10 hours <10 hours> long.
For example, if the Agent, with 100% Availability, has a Rate of 900 wt/h, the trace message will be shown in the Traces list, meaning that as the Agent evaluates/ranks that block, it determines that the block cannot be fully mined in the period as the Agent is near its production limit and can only mine 9000 wt in the period, not the whole 10,000 wt.
...